LEAGUE WALK 09
|
6th October 2019
|
The William Bray, Shere Lane, Shere GU5 9HS
| |
Elizabeth Gurteen, Brenda Watson, June Daniels, Barbara Cuthbert
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Geoff Hunt, Alan Reeves | 23 | 111 | 20 |
2 | Joanne Norfolk, Jeremy Norfolk, Andrea Hunt | 22 | 101 | 19 |
3 | Christine Cooper, Andrew Cordani, Roger Heath | 21 | 99 | 18 |
4 | Emily Robinson, Vicky Robinson, Gillian Hanna, Sally Sayce, David Sayce | 21 | 97 | 17 |
5 | Diane Clark, Hilary Garrett, Alan Hilder | 21 | 96 | 16 |
6 | Julie Murphy, Pauline Smith, Colin Smith | 21 | 93 | 15 |
7 | Hazel Marshall, Kate Kirchmair, Roy Kirchmair | 20 | 91 | 14 |
8 | Jan Spencer, Jez Spencer | 20 | 89 | 13 |
9 | Rosie Treasure, Dave Saunders | 19 | 82 | 12 |
10 | Brenda Wooden, Ros McGavin | 18 | 75 | 11 |
11 | Kath Biggs, Denis Biggs, Nia Jones | 13 | 47 | 10 |
LEAGUE WALK 08
|
22nd September 2019
|
The Plough Inn, Ifield Street, Ifield, Crawley, RH11 0NN
| |
Geoff Hunt, Alan Reeves
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1= | Joanne Norfolk, Jeremy Norfolk, John Davis | 25 | 193 | 20 |
1= | Roger Heath, Andrew Cordani | 25 | 193 | 20 |
1= | Rosie McKimmie, Gillian Hanna, Darren Goodsell | 25 | 193 | 20 |
4 | Jan Spencer, Jez Spencer, Jack Spencer | 21 | 156 | 17 |
5 | Kath Biggs, Denis Biggs, James Biggs, Nia Jones | 21 | 155 | 16 |
6 | Elizabeth Gurteen, Brenda Watson, June Daniels, Julie Murphy | 20 | 148 | 15 |
7 | Diane Clark, Agnes Attwater, Colin Attwater | 20 | 147 | 14 |
LEAGUE WALK 07
|
1st September 2019
|
Albert Tavern, 65 Harrington Road, South Norwood, SE25 4LX
| |
Christine Cooper, Andrew Cordani
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1= | Darren Goodsell, Jamie Whale | 19 | 184 | 20 |
1= | Marion Earp, Roger Heath, Anne Gibney | 19 | 184 | 20 |
3 | John Davis, Alan Reeves | 17 | 152 | 18 |
4 | Elizabeth Gurteen, Brenda Watson, Julie Murphy | 16 | 139 | 17 |
5 | Ros McGavin, Brenda Wooden | 14 | 123 | 16 |
6 | Rosie Treasure, Dave Saunders | 12 | 109 | 15 |
LEAGUE WALK 06
|
11th August 2019
|
The Surprise, 107 Upper Shirley Road, Croydon CR0 5HF
| |
Amie Davis, John Davis
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Joanne Norfolk, Jeremy Norfolk, Andrea Hunt | 25 | 147 | 20 |
2 | Andrew Cordani, Roger Heath | 24 | 132 | 19 |
3 | Geoff Hunt, Alan Reeves | 22 | 123 | 18 |
4 | Gillian Hanna, Jackie McKimmie, Rosie McKimmie | 22 | 118 | 17 |
5 | Marion Earp, Jan Spencer, Charlotte Ryan, Robert Ryan | 22 | 113 | 16 |
6 | Darren Goodsell, Jamie Whale | 20 | 100 | 15 |
7 | Hilary Garrett, Diane Clark | 20 | 97 | 14 |
8= | Ros McGavin, Brenda Wooden | 18 | 83 | 13 |
8= | Brenda Watson, June Daniels, Julie Murphy | 18 | 83 | 13 |
10 | Kate Kirchmair, Roy Kirchmair | 15 | 66 | 11 |
LEAGUE WALK 05
|
28th July 2019
|
The Woodman, 238 Barnett Wood Lane, Ashtead, KT21 2DA
| |
Joanne Norfolk, Jeremy Norfolk
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Diane Clark, Alan Hilder, Hilary Garrett, Kate Wilson | 20 | 195 | 20 |
2 | Andrew Cordani, Roger Heath | 20 | 184 | 19 |
3= | Amie Davis, John Davis, Alan Reeves | 17 | 153 | 18 |
3= | Rosie McKimmie, Gillian Hanna, Emily Robinson, Carol Mack | 17 | 153 | 18 |
5 | Marion Earp, Charlotte Ryan, Robert Ryan, Joseph Ryan, Katy Frenkiel | 17 | 147 | 16 |
6 | Kate Kirchmair, Roy Kirchmair | 14 | 121 | 15 |
7 | Kath Biggs, Denis Biggs, Nia Jones | 7 | 52 | 14 |
LEAGUE WALK 04
|
7th July 2019
|
The Old Jail, Jail Lane, Biggin Hill, Kent TN16 3AX
| |
Jamie Whale, Darren Goodsell
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Geoff Hunt, Alan Reeves | 24 | 157 | 20 |
2 | Sue Whale, Robert Whale | 24 | 154 | 19 |
3 | Joanne Norfolk, Jeremy Norfolk | 23 | 148 | 18 |
4 | Andrew Cordani, Roger Heath | 22 | 138 | 17 |
5 | Charlotte Ryan, Robert Ryan, Joseph Ryan, Marion Earp | 22 | 135 | 16 |
6 | Rosie McKimmie, Gillian Hanna, Louise Evans, Lynda Phillipson | 20 | 119 | 15 |
7 | Ros McGavin, Brenda Wooden | 19 | 116 | 14 |
8 | Emily Robinson, Vicky Robinson, Sally Sayce, David Sayce | 17 | 98 | 13 |
9 | Ben Poxon, Tom Geraghty, Natalie Thomas | 15 | 83 | 12 |
LEAGUE WALK 03
|
23rd June 2019
|
The Percy Arms, 75 Dorking Road, Chilworth, GU4 8NP
| |
Marion Earp, Jan Spencer
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Roger Heath, Andrew Cordani, Darren Goodsell | 21 | 173 | 20 |
2 | Alan Hilder, Diane Clark, Hilary Garrett, Judy Ellis | 20 | 152 | 19 |
3 | Charlotte Ryan, Robert Ryan, Joseph Ryan | 19 | 144 | 18 |
4 | Geoff Hunt, Alan Reeves | 19 | 142 | 17 |
5 | Joanne Norfolk, Jeremy Norfolk | 17 | 118 | 16 |
6 | Elizabeth Gurteen, Brenda Watson, Julie Murphy, June Daniels | 17 | 117 | 15 |
7 | Rosie McKimmie, Jackie McKimmie | 14 | 91 | 14 |
8 | James Biggs, Kath Biggs, Denis Biggs, Nia Jones | 13 | 80 | 13 |
9 | Vicky Robinson, Sally Sayce, David Sayce | 12 | 76 | 12 |
LEAGUE WALK 02
|
9th June 2019
|
The Volunteer, Water Lane, Sutton Abinger, Surrey, RH5 6PR
| |
Roger Heath, Joyce Heywood
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Dave Gunter, Andrew Cordani, Darren Goodsell | 20 | 171 | 20 |
2 | Diane Clark, Hilary Garrett, Alan Hilder | 20 | 168 | 19 |
3 | Geoff Hunt, Alan Reeves | 19 | 164 | 18 |
4 | Andrea Hunt, Joanne Norfolk, Jeremy Norfolk | 17 | 133 | 17 |
5 | Kate Kirchmair, Roy Kirchmair | 13 | 92 | 16 |
6 | Ros McGavin, Brenda Wooden, Gillian Hein, Marion Earp | 12 | 79 | 15 |
7 | Gillian Hanna, Rosie McKimmie | 8 | 65 | 14 |
8 | Kath Biggs, Denis Biggs, James Biggs, Nia Jones | 7 | 43 | 13 |
9 | Elizabeth Gurteen, Barbara Cuthbert, Brenda Watson, Julie Murphy | 6 | 36 | 12 |
LEAGUE WALK 01
|
5th May 2019
|
The Gomshall Mill, Gomshall, Surrey, GU5 9LB
| |
James Biggs, Penny Biggs
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1= | Joanne Norfolk, Jeremy Norfolk, Alan Reeves, Geoff Hunt | 25 | 122 | 20 |
1= | Roger Heath, Darren Goodsell, Christine Cooper, Andrew Cordani | 25 | 122 | 20 |
1= | Diane Clark, Agnes Attwater, Colin Attwater, Hilary Garrett | 25 | 122 | 20 |
4 | Marion Earp, Jan Spencer, Charlotte Ryan, Robert Ryan, Joseph Ryan | 24 | 110 | 17 |
5 | Ros McGavin, Brenda Wooden | 23 | 103 | 16 |
6 | Kate Kirchmair, Roy Kirchmair | 21 | 91 | 15 |
7 | Brenda Watson, June Daniels, Barbara Cuthbert | 19 | 83 | 14 |
8 | Myra Clarke, Simon Clarke, Ali Nightingale | 19 | 78 | 13 |
9 | Kath Biggs, Denis Biggs, Nia Jones, Linda Read | 18 | 73 | 12 |
10 | Amie Davis, John Davis | 17 | 71 | 11 |
11 | Daphne Manning, Andy Mills, Jan Taylor | 13 | 51 | 10 |