LEAGUE WALK 05
|
24th July
|
The California, 267 Brighton Road, Sutton SM2 5SU
| |
Peter Evans
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Joanne Norfolk, Jeremy Norfolk | 18 | 171 | 20 |
2 | Diane Clark, Alan Francis, Liz Moore, Hilary Garrett | 18 | 166 | 19 |
3 | Geoff Hunt, Alan Reeves | 18 | 153 | 18 |
4 | Andrew Cordani, Debbie Sheldon, Richard Sheldon | 14 | 117 | 17 |
5 | Marion Earp, Jan Spencer, Joseph Ryan | 13 | 104 | 16 |
6 | Samantha London, Alfred London | 12 | 97 | 15 |
7 | Kiran Evans | 9 | 65 | 14 |
8 | James Biggs | 5 | 34 | 13 |
LEAGUE WALK 04
|
3rd July 2022
|
The Crown, 84 High Street, Shoreham, Kent TN14 7TJ
| |
Darren Goodsell, Jamie Whale
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Rosy Treasure, Dave Saunders, Andrew Cordani | 23 | 238 | 20 |
2= | Andrea Hunt, Joanne Norfolk, Jeremy Norfolk | 22 | 218 | 19 |
2= | Geoff Hunt, Alan Reeves | 22 | 218 | 19 |
4 | Diane Clark, Alan Hilder, Hilary Garrett, Alan Francis | 20 | 196 | 17 |
5 | Elizabeth Gurteen, Brenda Watson, Heather Hawkin | 10 | 94 | 16 |
LEAGUE WALK 03
|
12th June
|
The Kingswood Arms, Waterhouse Lane, Kingswood KT20 6EB
| |
Joanne Norfolk, Jeremy Norfolk
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Eleanor Hunt, Geoff Hunt, Alan Reeves | 24 | 179 | 20 |
2 | Diane Clark, Alan Francis | 21 | 154 | 19 |
3 | Darren Goodsell | 21 | 149 | 18 |
4 | Jan Spencer, Marion Earp | 20 | 147 | 17 |
5 | Andrew Cordani, Albina Cordani, Anne Barkham | 20 | 145 | 16 |
6 | Cat Downman, Simon Edmands | 20 | 138 | 15 |
7 | John Davis, Jim Brown, Peter Evans | 19 | 134 | 14 |
8 | Elizabeth Gurteen, Barbara Cuthbert, Heather Hawkin, Brenda Watson | 15 | 101 | 13 |
LEAGUE WALK 02
|
29th May 2022
|
The Swan Pub, 50 Manor Road, Walton on Thames, KT12 2PF
| |
Penny Biggs, James Biggs
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Andrea Hunt, Joanne Norfolk, Jeremy Norfolk | 24 | 209 | 20 |
2 | Alan Reeves, Geoff Hunt | 23 | 197 | 19 |
3 | Diane Clark, Alan Hilder, Alan Francis | 22 | 179 | 18 |
4 | Cat McKimmie, Rosie McKimmie, Gillian Hanna | 21 | 169 | 17 |
5 | Kath Biggs, Nia Jones | 18 | 151 | 16 |
6 | Marion Earp, Jan Spencer, Charlotte Ryan | 19 | 147 | 15 |
7 | Andrew Cordani | 8 | 57 | 14 |
LEAGUE WALK 01
|
Sunday 8th May
|
The Running Horses, Old London Rd, Mickleham, Surrey RH5 6DU
| |
Geoff Hunt, Alan Reeves
| |
|
Place |
Team Members |
Correct Answers |
Bonus Points |
League Points |
1 | Joanne Norfolk, Jeremy Norfolk, Darren Goodsell | 25 | 259 | 20 |
2 | Jan Spencer, Marion Earp | 23 | 224 | 19 |
3 | Jackie McKimmie, Rosie McKimmie | 19 | 179 | 18 |
4 | Rosy Treasure, Dave Saunders | 19 | 172 | 17 |
5 | James Biggs | 12 | 102 | 16 |
6 | Brenda Watson, Barbara Cuthbert | 11 | 94 | 15 |